Accelerated Reader Quiz List - Reading Practice | ||||
|---|---|---|---|---|
|
Quiz ID |
Title |
Author |
Book Level |
Points |
| 120728 EN | 100 Cupboards | Wilson, N.D. | 4.2 | 8.0 |
| 661 EN | 18th Emergency, The | Byars, Betsy | 4.1 | 3.0 |
| 84872 EN | 1963 Civil Rights March (Events That Shaped America), The | Crewe, Sabrina | 7.7 | 1.0 |
| 5976 EN | 1984 | Orwell, George | 8.2 | 16.0 |
| 6651 EN | 24-Hour Genie, The | McGinnis, Lila | 4.1 | 2.0 |
| 166 EN | 4B Goes Wild | Gilson, Jamie | 5.2 | 5.0 |
| 31170 EN | 6th Grade Nickname Game, The | Korman, Gordon | 4.4 | 3.0 |
| 413 EN | 89th Kitten, The | Nilsson, Eleanor | 4.3 | 2.0 |
| 116237 EN | 9/11 Terror Attacks, The | Bodden, Valerie | 8.9 | 1.0 |
| 64593 EN | Abarat | Barker, Clive | 5.5 | 15.0 |
| 6030 EN | Abduction | Newth, Mette | 6.8 | 9.0 |
| 101 EN | Abel's Island | Steig, William | 6.2 | 3.0 |
| 76357 EN | Abernathy Boys, The | Hunt, L.J. | 5.3 | 6.0 |
| 65575 EN | Abhorsen | Nix, Garth | 6.6 | 16.0 |
| 86479 EN | Abner & Me: A Baseball Card Adventure | Gutman, Dan | 4.2 | 5.0 |
| 54089 EN | Above the Veil | Nix, Garth | 5.3 | 7.0 |
| 118049 EN | Abraham Lincoln: A Life of Honesty | Leslie, Tonya | 3.9 | 0.5 |
| 11577 EN | Absolutely Normal Chaos | Creech, Sharon | 5.2 | 8.0 |
| 5251 EN | Acceptable Time, An | L'Engle, Madeleine | 7.5 | 15.0 |
| 5252 EN | Ace Hits the Big Time | Murphy, Barbara | 5.1 | 6.0 |
| 6001 EN | Ace: The Very Important Pig | King-Smith, Dick | 5.0 | 3.0 |
| 24909 EN | Achingly Alice | Naylor, Phyllis Reynolds | 6.0 | 5.0 |
| 5253 EN | Acorn People, The | Jones, Ron | 7.0 | 2.0 |
| 102 EN | Across Five Aprils | Hunt, Irene | 8.9 | 11.0 |
| 1 EN | Adam of the Road | Gray, Elizabeth Janet | 7.4 | 9.0 |
| 79182 EN | Adam Sandler (People in the News) | Epstein, Dwayne | 8.4 | 4.0 |
| 301 EN | Addie Across the Prairie | Lawlor, Laurie | 5.5 | 4.0 |
| 6301 EN | Addie's Dakota Winter | Lawlor, Laurie | 5.6 | 4.0 |
| 8501 EN | Addie's Long Summer | Lawlor, Laurie | 5.6 | 4.0 |
| 7651 EN | Addy Learns a Lesson | Porter, Connie | 4.4 | 1.0 |
| 7653 EN | Addy's Surprise | Porter, Connie | 4.5 | 1.0 |
| 7652 EN | Addy Saves the Day | Porter, Connie | 4.3 | 1.0 |
| 48594 EN | Adolf Hitler | Tames, Richard | 7.9 | 1.0 |
| 8502 EN | Adrift | Baillie, Allan | 5.9 | 4.0 |
| 451 EN | Adventures of Ali Baba Bernstein, The | Hurwitz, Johanna | 4.9 | 1.0 |
| 501 EN | Adventures of Huckleberry Finn, The | Twain, Mark | 8.0 | 20.0 |
| 401 EN | Adventures of Ratman, The | Weiss, Ellen | 2.7 | 1.0 |
| 502 EN | Adventures of Tom Sawyer, The | Twain, Mark | 8.3 | 12.0 |
| 54090 EN | Aenir | Nix, Garth | 5.2 | 6.0 |
| 71809 EN | AFC East: The Buffalo Bills...New York Jets | Woods, Bob | 6.5 | 1.0 |
| 71810 EN | AFC North: The Baltimore Ravens...Pittsburgh Steelers | Buckley Jr., James | 5.7 | 1.0 |
| 71811 EN | AFC South: The Houston Texans...Tennessee Titans | Buckley Jr., James | 6.1 | 1.0 |
| 71812 EN | AFC West: The Denver Brocos, the Kansas City Chiefs, the Oakland | Walters, John | 6.3 | 1.0 |
| 6401 EN | After Fifth Grade, the World! | Mills, Claudia | 4.9 | 4.0 |
| 10952 EN | After Pa Was Shot | Alter, Judy | 4.8 | 6.0 |
| 351 EN | After the Dancing Days | Rostkowski, Margaret | 6.0 | 9.0 |
| 5201 EN | After the Goat Man | Byars, Betsy | 4.7 | 4.0 |
| 352 EN | After the Rain | Mazer, Norma Fox | 5.4 | 9.0 |
| 47402 EN | After the Storm | Brooke, Lauren | 4.3 | 5.0 |
| 353 EN | Afternoon of the Elves | Lisle, Janet | 6.3 | 5.0 |
| 117245 EN | Against the Empire | Watson, Jude | 4.7 | 4.0 |
| 201 EN | Agony of Alice, The | Naylor, Phyllis Reynolds | 6.6 | 5.0 |
| 5901 EN | Aida | Price, Leontyne | 5.6 | 1.0 |
| 49814 EN | Air Raid--Pearl Harbor! The Story of December 7, 1941 | Taylor, Theodore | 8.7 | 6.0 |
| 61533 EN | Air War! | Klam, Julie | 8.5 | 1.0 |
| 119440 EN | Airman | Colfer, Eoin | 5.8 | 16.0 |
| 8503 EN | Ajeemah and His Son | Berry, James | 6.3 | 3.0 |
| 83024 EN | Akhenaten Adventure, The | Kerr, P.B. | 5.7 | 13.0 |
| 74909 EN | Al Capone Does My Shirts | Choldenko, Gennifer | 3.5 | 7.0 |
| 5151 EN | Alamo, The | Richards, Norman | 5.2 | 2.0 |
| 5051 EN | Alan and Naomi | Levoy, Myron | 6.0 | 6.0 |
| 100399 EN | Alan Shepard: The First American in Space | Orr, Tamra B. | 8.9 | 2.0 |
| 20708 EN | Alanna: The First Adventure | Pierce, Tamora | 5.2 | 7.0 |
| 81582 EN | Alchemist's Cat, The | Jarvis, Robin | 6.4 | 16.0 |
| 651 EN | Aldo Applesauce | Hurwitz, Johanna | 3.3 | 2.0 |
| 5401 EN | Aldo Ice Cream | Hurwitz, Johanna | 3.4 | 2.0 |
| 6251 EN | Aldo Peanut Butter | Hurwitz, Johanna | 4.9 | 3.0 |
| 452 EN | Alex Fitzgerald's Cure for Nightmares | Krull, Kathleen | 3.1 | 1.0 |
| 5202 EN | Alex Fitzgerald, TV Star | Krull, Kathleen | 3.9 | 1.0 |
| 76849 EN | Alexander Graham Bell and the Telephone | Webster, Christine | 6.5 | 1.0 |
| 8504 EN | Alice in April | Naylor, Phyllis Reynolds | 6.4 | 5.0 |
| 11575 EN | Alice In-Between | Naylor, Phyllis Reynolds | 6.0 | 5.0 |
| 17751 EN | Alice in Lace | Naylor, Phyllis Reynolds | 6.0 | 5.0 |
| 5052 EN | Alice in Rapture, Sort of | Naylor, Phyllis Reynolds | 6.2 | 5.0 |
| 503 EN | Alice in Wonderland and Through the Looking Glass | Carroll, Lewis | 8.3 | 12.0 |
| 31183 EN | Alice on the Outside | Naylor, Phyllis Reynolds | 6.4 | 6.0 |
| 11451 EN | Alice the Brave | Naylor, Phyllis Reynolds | 6.0 | 5.0 |
| 31159 EN | Alida's Song | Paulsen, Gary | 5.4 | 2.0 |
| 402 EN | Aliens for Breakfast | Etra, Jonathan | 3.0 | 1.0 |
| 5203 EN | Aliens For Lunch | Etra, Jonathan | 3.6 | 1.0 |
| 302 EN | All About Sam | Lowry, Lois | 4.0 | 4.0 |
| 34798 EN | All Alone in the Universe | Perkins, Lynne Rae | 4.8 | 4.0 |
| 62974 EN | All-American Girl | Cabot, Meg | 5.9 | 11.0 |
| 6601 EN | All But Alice | Naylor, Phyllis Reynolds | 6.3 | 5.0 |
| 726 EN | All Creatures Great and Small | Herriot, James | 8.9 | 32.0 |
| 251 EN | All New Jonah Twist, The | Honeycutt, Natalie | 4.0 | 3.0 |
| 2 EN | All-of-a-Kind Family | Taylor, Sydney | 4.9 | 5.0 |
| 701 EN | All Quiet on the Western Front | Remarque, Erich | 8.0 | 12.0 |
| 11351 EN | All the Places to Love | MacLachlan, Patricia | 3.3 | 0.5 |
| 53782 EN | All the Way Home | Giff, Patricia Reilly | 4.5 | 5.0 |
| 5254 EN | All Together Now | Bridgers, Sue Ellen | 6.9 | 10.0 |
| 5351 EN | All Together Now | Hughes, Dean | 3.7 | 1.0 |
| 54656 EN | Alligators (Nature's Predators) | Kallen/Boekhoff | 7.4 | 1.0 |
| 453 EN | Almost Starring Skinnybones | Park, Barbara | 3.5 | 2.0 |
| 151 EN | Along Came a Dog | DeJong, Meindert | 5.7 | 5.0 |
| 75290 EN | Always and Forever Friends | Adler, C.S. | 4.4 | 5.0 |
| 14501 EN | Always Prayer Shawl, The | Oberman, Sheldon | 3.5 | 0.5 |
| 42798 EN | Always Wear Clean Underwear...Ways Parents Say "I Love You" | Gellman, Marc | 5.3 | 3.0 |
| 6903 EN | Amazing Gracie | Cannon, A.E. | 6.6 | 7.0 |
| 16728 EN | Amber Brown Goes Fourth | Danziger, Paula | 2.6 | 1.0 |
| 11145 EN | Amber Brown Is Not a Crayon | Danziger, Paula | 2.5 | 1.0 |
| 44562 EN | Amber Spyglass, The | Pullman, Philip | 6.7 | 26.0 |
| 108715 EN | American Story: 100 True Tales from American History, The | Armstrong, Jennifer | 8.1 | 13.0 |
| 69053 EN | Among the Barons | Haddix, Margaret Peterson | 4.8 | 6.0 |
| 59349 EN | Among the Betrayed | Haddix, Margaret Peterson | 4.9 | 5.0 |
| 78248 EN | Among the Brave | Haddix, Margaret Peterson | 5.1 | 7.0 |
| 87624 EN | Among the Enemy | Haddix, Margaret Peterson | 5.3 | 7.0 |
| 106210 EN | Among the Free | Haddix, Margaret Peterson | 5.6 | 7.0 |
| 29501 EN | Among the Hidden | Haddix, Margaret Peterson | 5.2 | 5.0 |
| 50379 EN | Among the Impostors | Haddix, Margaret Peterson | 4.9 | 5.0 |
| 3 EN | Amos Fortune, Free Man | Yates, Elizabeth | 10.0 | 8.0 |
| 73958 EN | Amulet of Samarkand, The | Stroud, Jonathan | 5.9 | 19.0 |
| 5325 EN | Amusement Park Mystery, The | Warner, Gertrude Chandler | 3.4 | 2.0 |
| 8505 EN | Amy's Eyes | Kennedy, Richard | 5.7 | 19.0 |
| 13943 EN | Anansi and the Talking Melon | Kimmel, Eric A. | 3.7 | 0.5 |
| 10216 EN | Anansi Goes Fishing | Kimmel, Eric A. | 3.9 | 0.5 |
| 16873 EN | Anastasia, Absolutely | Lowry, Lois | 4.9 | 4.0 |
| 5053 EN | Anastasia Again! | Lowry, Lois | 4.5 | 5.0 |
| 5001 EN | Anastasia, Ask Your Analyst | Lowry, Lois | 4.5 | 4.0 |
| 6602 EN | Anastasia At This Address | Lowry, Lois | 6.0 | 4.0 |
| 454 EN | Anastasia at Your Service | Lowry, Lois | 6.8 | 4.0 |
| 6603 EN | Anastasia Has the Answers | Lowry, Lois | 6.5 | 4.0 |
| 202 EN | Anastasia Krupnik | Lowry, Lois | 6.3 | 4.0 |
| 6302 EN | Anastasia On Her Own | Lowry, Lois | 6.0 | 4.0 |
| 354 EN | Anastasia's Chosen Career | Lowry, Lois | 6.4 | 5.0 |
| 44806 EN | Anastasia: The Last Grand Duchess | Meyer, Carolyn | 5.8 | 5.0 |
| 74263 EN | Ancient Mesopotamia (World History) | Nardo, Don | 10.0 | 6.0 |
| 5054 EN | And Condors Danced | Snyder, Zilpha Keatley | 6.9 | 9.0 |
| 4 EN | And Now Miguel | Krumgold, Joseph | 6.8 | 11.0 |
| 5255 EN | And One For All | Nelson, Theresa | 6.5 | 7.0 |
| 5402 EN | And Then What Happened...Revere? | Fritz, Jean | 4.5 | 1.0 |
| 857 EN | Andrew Jackson: Seventh President of the United States | Osinski, Alice | 7.6 | 3.0 |
| 867 EN | Andrew Johnson: Seventeenth President of the United States | Kent, Zachary | 9.8 | 4.0 |
| 44938 EN | Angel Bites the Bullet | Delton, Judy | 4.1 | 2.0 |
| 7654 EN | Angel for Solomon Singer, An | Rylant, Cynthia | 5.5 | 0.5 |
| 403 EN | Angel In Charge | Delton, Judy | 4.8 | 3.0 |
| 44545 EN | Angel of Hope | McDaniel, Lurlene | 4.9 | 6.0 |
| 32674 EN | Angel of Mercy | McDaniel, Lurlene | 5.3 | 6.0 |
| 53467 EN | Angel on the Square | Whelan, Gloria | 5.6 | 8.0 |
| 68070 EN | Angel's Command: A Tale from the Castaways...Flying Dutchman, The | Jacques, Brian | 5.2 | 15.0 |
| 5204 EN | Angel's Mother's Baby | Delton, Judy | 4.3 | 3.0 |
| 303 EN | Angel's Mother's Boyfriend | Delton, Judy | 3.5 | 4.0 |
| 455 EN | Angel's Mother's Wedding | Delton, Judy | 3.7 | 3.0 |
| 31158 EN | Angel Spreads Her Wings | Delton, Judy | 3.7 | 3.0 |
| 76135 EN | Angels & Demons | Brown, Dan | 5.6 | 23.0 |
| 28437 EN | Angels Turn Their Backs | Buffie, Margaret | 4.9 | 8.0 |
| 87379 EN | Angus and Sadie | Voigt, Cynthia | 4.3 | 5.0 |
| 727 EN | Animal Farm | Orwell, George | 8.8 | 6.0 |
| 5322 EN | Animal Shelter Mystery, The | Warner, Gertrude Chandler | 3.0 | 2.0 |
| 5403 EN | Animal, the Vegetable...Jones, The | Byars, Betsy | 5.6 | 3.0 |
| 5103 EN | Animals of Sea and Shore | Podendorf, Illa | 2.4 | 0.5 |
| 9452 EN | Anna Banana and Me | Blegvad, Lenore | 2.9 | 0.5 |
| 702 EN | Anna Karenina | Tolstoy, Leo | 11.0 | 73.0 |
| 61170 EN | Anne Frank and Me | Bennett/Gottesfeld | 4.2 | 8.0 |
| 110897 EN | Anne Frank and the Children of the Holocaust | Lee, Carol Ann | 7.3 | 8.0 |
| 8453 EN | Anne Frank: Beyond the Diary | Rol, Ruud van der | 6.9 | 4.0 |
| 551 EN | Anne of Avonlea | Montgomery, L.M. | 7.9 | 15.0 |
| 203 EN | Anne of Green Gables | Montgomery, L.M. | 7.6 | 18.0 |
| 6652 EN | Anne of Ingleside | Montgomery, L.M. | 7.7 | 15.0 |
| 5256 EN | Anne of the Island | Montgomery, L.M. | 7.5 | 13.0 |
| 6653 EN | Anne of Windy Poplars | Montgomery, L.M. | 7.5 | 14.0 |
| 6654 EN | Anne's House of Dreams | Montgomery, L.M. | 7.6 | 12.0 |
| 652 EN | Annie and the Old One | Miles, Miska | 2.6 | 0.5 |
| 82151 EN | Annie, Between the States | Elliott, L.M. | 5.5 | 16.0 |
| 53680 EN | Anpao: An American Indian Odyssey | Highwater, Jamake | 5.7 | 9.0 |
| 355 EN | Anthony Burns...Fugitive Slave | Hamilton, Virginia | 7.2 | 7.0 |
| 6031 EN | Anything To Win | Miklowitz, Gloria | 5.2 | 5.0 |
| 118029 EN | Apache Helicopters | David, Jack | 3.8 | 0.5 |
| 55094 EN | Aphrodite's Blessings: Love Stories from the Greek Myths | McLaren, Clemence | 5.8 | 5.0 |
| 5152 EN | Apollo 11 | Stein, R. Conrad | 6.2 | 2.0 |
| 15632 EN | Apollo 11: First Moon Landing (Countdown to Space) | Cole, Michael D. | 5.3 | 1.0 |
| 15633 EN | Apollo 13: Space Emergency (Countdown to Space) | Cole, Michael D. | 5.1 | 1.0 |
| 15810 EN | Apprenticeship of Lucas Whitaker, The | DeFelice, Cynthia | 4.7 | 5.0 |
| 728 EN | April Morning | Fast, Howard | 6.5 | 9.0 |
| 7655 EN | Apt. 3 | Keats, Ezra Jack | 2.8 | 0.5 |
| 5651 EN | Arctic Patrol Mystery, The | Dixon, Franklin W. | 5.5 | 5.0 |
| 5257 EN | Are You in the House Alone? | Peck, Richard | 5.2 | 7.0 |
| 5055 EN | Are You There God, It's Me Margaret | Blume, Judy | 4.9 | 4.0 |
| 106408 EN | Ark Angel | Horowitz, Anthony | 5.0 | 12.0 |
| 25135 EN | Arlington National Cemetery | Stein, R. Conrad | 7.2 | 1.0 |
| 7001 EN | Arly | Peck, Robert Newton | 6.5 | 7.0 |
| 54850 EN | Arm of the Starfish, The | L'Engle, Madeleine | 5.5 | 12.0 |
| 79183 EN | Arnold Schwarzenegger (People in the News) | Brandon, Karen | 9.1 | 4.0 |
| 504 EN | Around the World in Eighty Days | Verne, Jules | 8.6 | 13.0 |
| 42449 EN | Art of Keeping Cool, The | Lisle, Janet Taylor | 5.0 | 7.0 |
| 54675 EN | Artemis Fowl | Colfer, Eoin | 5.0 | 9.0 |
| 59973 EN | Artemis Fowl: The Arctic Incident | Colfer, Eoin | 5.0 | 9.0 |
| 68990 EN | Artemis Fowl: The Eternity Code | Colfer, Eoin | 5.0 | 10.0 |
| 109333 EN | Artemis Fowl: The Lost Colony | Colfer, Eoin | 5.3 | 13.0 |
| 87709 EN | Artemis Fowl: The Opal Deception | Colfer, Eoin | 5.7 | 12.0 |
| 123436 EN | Artemis Fowl: The Time Paradox | Colfer, Eoin | 5.6 | 13.0 |
| 204 EN | Arthur, For the Very First Time | MacLachlan, Patricia | 4.0 | 3.0 |
| 82290 EN | Arthur: King of the Middle March | Crossley-Holland, Kevin | 4.2 | 12.0 |
| 16973 EN | Arthur's Computer Disaster | Brown, Marc | 1.8 | 0.5 |
| 25226 EN | As Ever, Gordy | Hahn, Mary Downing | 4.9 | 6.0 |
| 18569 EN | Ash Road | Southall, Ivan | 5.0 | 9.0 |
| 59702 EN | Ashes of Roses | Auch, Mary Jane | 4.4 | 8.0 |
| 25126 EN | Assassination of Abraham Lincoln, The | January, Brendan | 6.1 | 1.0 |
| 5153 EN | Assassination of John F. Kennedy, The | Stein, R. Conrad | 7.4 | 2.0 |
| 25137 EN | Assassination of Martin Luther King, Jr., The | Stein, R. Conrad | 5.8 | 1.0 |
| 25138 EN | Assassination of Robert F. Kennedy, The | Santella, Andrew | 6.2 | 1.0 |
| 66886 EN | At the Crossing Places | Crossley-Holland, Kevin | 4.4 | 12.0 |
| 32577 EN | At the Plate with...Sammy Sosa | Christopher, Matt | 6.8 | 3.0 |
| 71749 EN | At the Sign of the Sugared Plum | Hooper, Mary | 6.2 | 7.0 |
| 114826 EN | Atherton: The House of Power | Carman, Patrick | 6.1 | 12.0 |
| 75844 EN | Atlantic Division: The Boston Celtics...Washington Wizard, The | Gigliotti, Jim | 7.2 | 1.0 |
| 117092 EN | Atomic Bomb, The | Fandel, Jennifer | 8.8 | 1.0 |
| 6655 EN | Attaboy, Sam! | Lowry, Lois | 4.8 | 4.0 |
| 60962 EN | Attack on America: The Day the Twin Towers Collapsed | Gow, Mary | 7.1 | 2.0 |
| 104135 EN | ATVs | Marx, Mandy R. | 3.0 | 0.5 |
| 18257 EN | Aunt Chip and the Great Triple Creek Dam Affair | Polacco, Patricia | 3.5 | 0.5 |
| 6451 EN | Aunt Harriet's...in the Sky | Ringgold, Faith | 3.5 | 1.0 |
| 6402 EN | Aunt Morbelia and the Screaming Skulls | Carris, Joan | 4.9 | 4.0 |
| 18249 EN | Aunt Nancy and Old Man Trouble | Root, Phyllis | 4.9 | 0.5 |
| 41280 EN | Austere Academy, The | Snicket, Lemony | 6.7 | 6.0 |
| 729 EN | Autobiography of Miss Jane Pittman, The | Gaines, Ernest | 7.0 | 16.0 |
| 118030 EN | B-2 Stealth Bombers | David, Jack | 3.6 | 0.5 |
| 78559 EN | B for Buster | Lawrence, Iain | 4.7 | 11.0 |
| 5 EN | "B" is for Betsy | Haywood, Carolyn | 3.1 | 2.0 |
| 36037 EN | Babe & Me : A Baseball Card Adventure | Gutman, Dan | 4.3 | 4.0 |
| 205 EN | Babe, The Gallant Pig | King-Smith, Dick | 6.6 | 3.0 |
| 5343 EN | Babushka Baba Yaga | Polacco, Patricia | 4.5 | 0.5 |
| 8506 EN | Baby | MacLachlan, Patricia | 4.4 | 3.0 |
| 206 EN | Baby-sitting is a Dangerous Job | Roberts, Willo Davis | 6.8 | 7.0 |
| 7002 EN | Babyface | Mazer, Norma Fox | 5.5 | 7.0 |
| 32493 EN | Bachelor Girl | MacBride, Roger Lea | 4.4 | 6.0 |
| 5205 EN | Back To School With Betsy | Haywood, Carolyn | 2.5 | 3.0 |
| 152 EN | Back Yard Angel | Delton, Judy | 4.6 | 3.0 |
| 67689 EN | Backstage at a Movie Set | Wessling, Katherine | 5.5 | 1.0 |
| 67691 EN | Backstage at a Newscast | Somervill, Barbara A. | 5.8 | 1.0 |
| 5352 EN | Backup Goalie | Hughes, Dean | 3.3 | 1.0 |
| 41281 EN | Bad Beginning, The | Snicket, Lemony | 6.4 | 4.0 |
| 36537 EN | Bad Dreams | Fine, Anne | 4.6 | 3.0 |
| 69066 EN | Bag of Lucky Rice, A | Reichart, George | 6.1 | 7.0 |
| 6002 EN | Ballad of Belle Dorcas | Hooks, William | 4.1 | 1.0 |
| 14989 EN | Ballad of Lucy Whipple, The | Cushman, Karen | 5.3 | 7.0 |
| 456 EN | Ballet Shoes | Streatfeild, Noel | 6.1 | 8.0 |
| 6 EN | Bambi | Salten, Felix | 4.6 | 12.0 |
| 457 EN | Banana Twist | Heide, Florence | 6.5 | 2.0 |
| 207 EN | Banner in the Sky | Ullman, James | 6.3 | 12.0 |
| 103458 EN | Barack Obama: Working to Make a Difference | Brill, Marlene Targ | 5.8 | 1.0 |
| 6351 EN | Bard of Avon - The Story of Shakespeare | Stanley, Diane | 4.4 | 2.0 |
| 116582 EN | Barfing in the Backseat: How I Survived My Family Road Trip | Winkler, Henry | 4.8 | 4.0 |
| 6252 EN | Bargain for Frances, A | Hoban, Russell | 2.5 | 0.5 |
| 10894 EN | Barn, The | Avi | 4.5 | 3.0 |
| 5108 EN | Baseball | Broekel, Ray | 2.3 | 0.5 |
| 5353 EN | Baseball Fever | Hurwitz, Johanna | 4.9 | 2.0 |
| 10652 EN | Baseball Flyhawk | Christopher, Matt | 3.3 | 2.0 |
| 6253 EN | Baseball Pals | Christopher, Matt | 3.8 | 2.0 |
| 112389 EN | Baseball Stars | Buckman, Virginia | 5.6 | 1.0 |
| 35162 EN | Baseball Turnaround | Christopher, Matt | 5.0 | 3.0 |
| 5056 EN | Basement Baseball Club, The | Kelly, Jeffrey | 6.0 | 7.0 |
| 31154 EN | Bases Loaded (Scrappers) | Hughes, Dean | 3.8 | 3.0 |
| 25883 EN | Basher Five-Two | O'Grady/French | 6.7 | 5.0 |
| 7656 EN | Basil of Baker Street | Titus, Eve | 3.7 | 2.0 |
| 5354 EN | Basket Counts, The | Christopher, Matt | 4.7 | 2.0 |
| 46868 EN | Basketball: Man-to-Man Defense | Gundy, Bill Van | 4.7 | 1.0 |
| 46869 EN | Basketball: Outside Shooting | Gundy, Bill Van | 4.8 | 1.0 |
| 113244 EN | Basketball Stars | Shea, Therese | 5.9 | 1.0 |
| 5206 EN | Bathwater Gang, The | Spinelli, Jerry | 2.9 | 1.0 |
| 12265 EN | Bats: Ultrasonic Navigators | Garcia, Eulalia | 5.2 | 0.5 |
| 121443 EN | Battle for Skandia, The | Flanagan, John | 6.7 | 14.0 |
| 66463 EN | Battle of Gettysburg, The | Crewe, Sabrina | 6.9 | 1.0 |
| 5154 EN | Battle of Shiloh, The | Kent, Zachary | 7.3 | 2.0 |
| 122983 EN | Battle of the Labyrinth, The | Riordan, Rick | 4.1 | 12.0 |
| 153 EN | Be a Perfect Person in Just Three Days! | Manes, Stephen | 5.1 | 1.0 |
| 6352 EN | Beans on the Roof | Byars, Betsy | 2.6 | 1.0 |
| 154 EN | Bear Called Paddington, A | Bond, Michael | 4.5 | 4.0 |
| 252 EN | Bears' House, The | Sachs, Marilyn | 4.0 | 2.0 |
| 5057 EN | Bearstone | Hobbs, Will | 5.6 | 6.0 |
| 5207 EN | Beast in Ms. Rooney's Room, The | Giff, Patricia Reilly | 2.1 | 1.0 |
| 106527 EN | Beasts of Clawstone Castle, The | Ibbotson, Eva | 6.1 | 8.0 |
| 6604 EN | Beat the Turtle Drum | Greene, Constance | 4.9 | 4.0 |
| 7003 EN | Beauty | McKinley, Robin | 7.9 | 12.0 |
| 552 EN | Beauty | Wallace, Bill | 4.5 | 5.0 |
| 65076 EN | Because of Anya | Haddix, Margaret Peterson | 4.6 | 3.0 |
| 39557 EN | Because of Winn-Dixie | DiCamillo, Kate | 3.9 | 3.0 |
| 8507 EN | Becca's Story | Forman, James | 7.5 | 7.0 |
| 82864 EN | Becoming Naomi León | Ryan, Pam Muñoz | 5.4 | 6.0 |
| 10754 EN | Bed-Knob and Broomstick | Norton, Mary | 5.1 | 7.0 |
| 5208 EN | Bedtime for Frances | Hoban, Russell | 2.5 | 0.5 |
| 356 EN | Beetles, Lightly Toasted | Naylor, Phyllis Reynolds | 5.9 | 5.0 |
| 304 EN | Beezus and Ramona | Cleary, Beverly | 4.5 | 3.0 |
| 66720 EN | Before the Creeks Ran Red | Reeder, Carolyn | 6.5 | 14.0 |
| 553 EN | Beggar Queen, The | Alexander, Lloyd | 7.2 | 9.0 |
| 5258 EN | Begonia for Miss Applebaum, A | Zindel, Paul | 7.1 | 6.0 |
| 6303 EN | Behind Rebel Lines | Reit, Seymour | 6.9 | 4.0 |
| 554 EN | Behind the Attic Wall | Cassedy, Sylvia | 6.4 | 10.0 |
| 155 EN | Bella Arabella | Fosburgh, Liza | 5.2 | 4.0 |
| 54093 EN | Belle Teal | Martin, Ann M. | 4.8 | 6.0 |
| 10755 EN | Bellmaker, The | Jacques, Brian | 6.3 | 16.0 |
| 6403 EN | Bells of Christmas, The | Hamilton, Virginia | 5.0 | 2.0 |
| 79184 EN | Ben Affleck (People in the News) | Wukovits, John F. | 8.8 | 4.0 |
| 208 EN | Ben and Me | Lawson, Robert | 6.7 | 3.0 |
| 85235 EN | Benedict Arnold: From Patriot to Traitor | Dell, Pamela | 6.7 | 2.0 |
| 873 EN | Benjamin Harrison: Twenty-Third President of the United States | Clinton, Susan | 7.8 | 4.0 |
| 5355 EN | Benjy the Football Hero | VanLeeuwen, Jean | 4.6 | 5.0 |
| 5319 EN | Benny Uncovers a Mystery | Warner, Gertrude Chandler | 3.4 | 2.0 |
| 653 EN | Berenstain Bears and Too Much TV, The | Berenstain, Stan | 2.8 | 1.0 |
| 209 EN | Berries Goodman | Neville, Emily | 5.1 | 6.0 |
| 6452 EN | Best Bad Thing, The | Uchida, Yoshiko | 5.2 | 4.0 |
| 253 EN | Best Christmas Pageant Ever, The | Robinson, Barbara | 5.7 | 2.0 |
| 8508 EN | Best Girl | Smith, Doris | 4.9 | 6.0 |
| 305 EN | Best-Laid Plans of Jonah Twist, The | Honeycutt, Natalie | 3.5 | 3.0 |
| 10212 EN | Best School Year Ever, The | Robinson, Barbara | 5.5 | 4.0 |
| 458 EN | Betsy and the Boys | Haywood, Carolyn | 3.5 | 2.0 |
| 5404 EN | Betsy and the Circus | Haywood, Carolyn | 3.5 | 2.0 |
| 51197 EN | Betsy Ross | Duden, Jane | 5.2 | 1.0 |
| 459 EN | Betsy's Busy Summer | Haywood, Carolyn | 3.9 | 2.0 |
| 654 EN | Betsy's Little Star | Haywood, Carolyn | 3.0 | 2.0 |
| 7 EN | Betsy-Tacy | Lovelace, Maud Hart | 4.9 | 3.0 |
| 13771 EN | Between a Rock and a Hard Place | Carter, Alden R. | 5.4 | 10.0 |
| 58634 EN | Beyond the Deepwoods | Stewart, Paul | 4.9 | 7.0 |
| 101196 EN | Beyond the Valley of Thorns | Carman, Patrick | 6.2 | 8.0 |
| 17757 EN | Beyond the Western Sea: Lord Kirkle's Money | Avi | 6.1 | 18.0 |
| 17758 EN | Beyond the Western Sea: The Escape from Home | Avi | 6.5 | 15.0 |
| 5058 EN | BFG, The | Dahl, Roald | 5.6 | 6.0 |
| 5315 EN | Bicycle Mystery | Warner, Gertrude Chandler | 3.4 | 2.0 |
| 6254 EN | Big Al | Clements, Andrew | 3.2 | 0.5 |
| 460 EN | Big Base Hit | Hughes, Dean | 3.6 | 1.0 |
| 5902 EN | Big Cats | Simon, Seymour | 4.2 | 1.0 |
| 120560 EN | Big Field, The | Lupica, Mike | 5.3 | 8.0 |
| 5356 EN | Big-League Break | Freeman, Mark | 5.1 | 4.0 |
